Tuam Tshoj hegerls plaub txoj xov tooj cua shuttle yog tag nrho tsis siv neeg warehouse cia tov, nws tsis tuaj yeem txav mus rau X kev taw qhia, tab sis kuj txav mus rau Y kev taw qhia, lub tsheb thauj khoom tuaj yeem mus rau txhua txheej ntawm nqa. Nyob rau hauv txoj kev no lub shuttle yuav hloov txoj kab uas tsis muaj kev khiav hauj lwm ntawm forklift, zoo heev txuag nqi zog thiab txhim kho warehousing efficiency.it yog siab ceev cia tov thiab yuav siv tau qhov chaw 100% dav siv nyob rau hauv kev lag luam ntawm Khoom noj khoom haus & dej haus, tshuaj, peb tog logistics thiab lwm yam.
No | Yam khoom | Specification | Chav tsev |
1 | Qhov hnyav | 430 | kgs ua |
2 | Chaw thau khoom | 1500 | kgs ua |
3 | Qhov chaw | 2 | mm |
4 | Kub | nqa 5a45 | C |
5 | Roj teeb | 48V / 40AH | V/AH |
6 | Roj teeb hnyav | 13 | kgs ua |
7 | Lub sijhawm ua haujlwm | 8-10 h | teev |
8 | Lub sijhawm them nyiaj | 1-2 h | teev |
9 | Tsiv lub cev muaj zog | 1.1 | KW |
10 | Nqa lub cev muaj zog | 0.8 ua | KW |
11 | Qhov siab | 38 | mm |
12 | nqa board ntev | 1136 ib | mm |
13 | nqa board dav | 120 | mm |
14 | nqa board qhov siab | 11 | mm |
15 | nqa board center | 572 ib | mm |
16 | log puag main aisle | 876 ib | mm |
17 | log puag secondary aisle | 700 | mm |
18 | Tsiv ceev (loading / unloading) | 1.2/1.4 | m/s |
19 | Nqa ceev (loading / unloading) | 1.3 / 1.3 | mm/s |
20 | Down ceev (loading / unloading) | 1.3 / 1.3 | mm/s |
21 | ceev ceev | 0.3 | m/ss |
22 | hloov lub sij hawm | 3 | s |
23 | nqa lub sijhawm | 3 | s |
24 | tsav tsheb | 160 * 60 / 110 * 60 | mm |
25 | main aisle txav log | 1138 ib | mm |
26 | Secondary aisle txav hom | 984 ua | mm |
techical equipments.
Ntim thiab thauj khoom
Exhibition lub rooj muag zaub
Cov neeg tuaj xyuas
Dawb Layout kos duab tsim thiab 3D duab
Daim ntawv pov thawj thiab patents
Warranty
Feem ntau nws yog ib xyoos. Nws kuj tuaj yeem txuas ntxiv.